College Hall of Fame
(*List includes those who belong to our Chapter)
| Name | School | Position | Years | Inducted |
| Bert Baston | Minnesota | End | 1914-1916 |
1954 |
| Bobby Bell | Minnesota | Tackle | 1960-1962 | 1991 |
| Bernie “The Silver Fox of the Northland” Bierman | Minnesota | Coach | 1919-1950 | 1955 |
| Tom “Rock of Gibralter” Brown | Minnesota | Guard | 1958-1960 | 2003 |
| Jim Christopherson* | Concordia (MN) Moorhead | Coach | 1969-2000 | 2007 |
| Fritz Crisler | Minnesota | Coach | 1930-1947 | 1954 |
| Carl “Moose” Eller | Minnesota | Tackle | 1961-1963 | 2006 |
| George “Sonny” Franck | Minnesota | Halfback | 1938-1940 | 2002 |
| John Gagliardi | St. John’s (MN) | Coach | 1949-2006 | 2006 |
| Paul Giel | Minnesota | Halfback | 1951-1953 | 1975 |
| Herb “Owatonna Thunderbolt” Joesting |
Minnesota | Fullback | 1925-1927 | 1954 |
| Pug Lund | Minnesota | Halfback | 1932-1934 | 1958 |
| Bobby “Rube” Marshall | Minnesota | End | 1904-1906 | 1971 |
| Randall McDaniel* | Arizona State | Guard | 1984-1986, 19987 | 2008 |
| John McGovern | Minnesota | Quarterback | 1908-1910 | 1966 |
| Bronko Nagurski | Minnesota | Tackle / Fullback | 1927-1929 | 1951 |
| Leo “The Lion” Nomellini | Minnesota | Tackle / Guard | 1946-1949 | 1977 |
| John Randle* | Texas A&I Kingsville | Def End | 1988-89 | 2008 |
| Calvin Roberts | Gustavus Adolphus | Tackle | 1949-1952 | 2003 |
| Eddie Rogers | Minnesota | End | 1896-98, 1900-03 | 1968 |
| Jeff Siemon * | Stanford | Linebacker | 1969-1971 | 2006 |
| Bruce “Boo” Smith | Minnesota | Halfback | 1939-1941 | 1972 |
| Clayton “Clayt” Tonnemaker | Minnesota | Center | 1946-1949 | 1980 |
| Ed “Big Ed” Widseth | Minnesota | Tackle | 1934-1936 | 1954 |
| Paul Wiggin* | Stanford | Tackle | 1954-1956 | 2005 |
| Dick Wildung | Minnesota | Tackle | 1940-1942 | 1957 |
| Henry Williams | Minnesota | Coach | 1891-1921 | 1951 |
* member of the Minnesota Chapter or Played for the Minnesota Vikings
**John Randle and Randall McDaniel are former Minnesota Vikings that have been recently inducted.
As of 2008, there are 829 players enshrined in the College Football Hall of Fame, representing 186 institutions. Additionally, 178 coaches have been inducted into the Hall of Fame.
The following institutions have had the greatest number of players inducted (includes inductees who will be enshrined as part of the 2007 class)
| Institution | # | Last Inductee |
|
Notre Dame |
47 |
2007 |
|
Michigan |
29 |
2007 |
|
Southern California |
28 |
2007 |
|
Yale |
24 |
1997 |
|
Oklahoma |
22 |
2007 |
|
Army |
23 |
2004 |
|
Princeton |
21 |
2002 |
|
Penn State |
21 |
2007 |
|
Ohio State |
21 |
2007 |
|
Tennessee |
20 |
2006 |
|
Navy |
19 |
2002 |
|
Pittsburgh |
18 |
2006 |
|
Pennsylvania |
18 |
2001 |
|
Harvard |
17 |
1993 |
|
Minnesota |
17 |
2006 |
|
Stanford |
16 |
2006 |
|
Alabama |
16 |
2006 |
|
California |
15 |
2004 |
|
Nebraska |
13 |
2006 |

